Established in 1981, Ayres of Fareham is a family run business
Click to enlarge
FORD Fiesta 1.3 Finesse
- Year/Reg:
- 2000 (X)
- Mileage:
- 30,000
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Green
- 201205446762511
- 2000
- X
- PVaE53FGn+4=
- £1,995
- 399
- 30,000
- Cars
3 Doors, Manual, Hatchback, Petrol, 30,000 miles, Metallic Green, MOT-04-2013, 1 Owner. Folding rear seats, Immobiliser, Radio/Cassette, Steel wheels, PAS, Drivers airbag, Body coloured bumpers, Full size spare wheel, Rear wiper, Front head restraints, Trip computer, Manual sunroof. Insurance Group:4E, This vehicle has had a total of 11 services. In excellent condition!, £1,995
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1299 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 166 g/km |
| Insurance group | 4E |
| Vehicle tax band | H |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 1 year |
Performance & economy
| Fuel consumption (urban) | 31.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 39.8 mpg |
| 0 - 62 mph | 16.4 seconds |
| Top speed | 95 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 60 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1320 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3828 mm |
| Wheelbase | 2446 mm |
| Width | 1634 mm |
| Width including mirrors | 1793 mm |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1405 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | No details available |
| Max roof load | 75 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 920 kg |
| Turning circle (kerb to kerb) | 9.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 spoke steering wheel | 2 speed wipers, electric wash/intermittent wipe |
| 4 speed heater fan | Air intake grille in front bumper |
| 60/40 split rear seat back | Black door mirrors |
| Accessory socket | Body colour bumpers with self colour cappings |
| Anti submarine front seats | Body colour fuel filler flap |
| Black gear lever gaiter | Dipping rear view mirror |
| Door trim fabric insert | Ford oval on radiator grille |
| Driver's lower facia storage | Front and rear wheelarch liners |
| Folding rear seat | Halogen headlights |
| Four adjustable air vents | Headlamp levelling |
| Front door bins | Heated rear window |
| Front passenger grab handle | High mounted rear brake light |
| Fully carpeted luggage compartment | Internally adjustable door mirrors |
| Fully reclining front seats | Opening rear quarter windows |
| Header mounted/front door operated courtesy light | Radiator grille-black slats/body colour lower bar |
| Height adjustable front headrests | Rear foglight |
| Lidded glovebox | Reversing light |
| Long centre console with storage pocket/cupholder | Self colour bodyside mouldings |
| Moulded door panels with pull handle/armrest | Side lights |
| Non-woven velour carpet | Tailgate lift handle with 'bright' Ford oval |
| Rear coat hooks | Tailgate wiper with electric wash |
| Rear parcel shelf-carpet covered/tilting | Tilt/removable glass sunroof |
| Speaker grilles integrated into doors | Tinted glass |
| Twin sunvisors | Variable intermittent front wash/wipe |
| Stereo radio/cassette model 3000NT/2 speakers | 13" steel spare wheel |
| Constant read out fuel gauge | 5x13 steel wheels with full wheelcovers |
| Digital clock | |
| Digital odometer/trip meter | |
| Engine temperature warning light | |
| Instrument warning lights | |
| PAS | |
| Speedometer |
Safety
| Centre static rear lap belt |
| Driver airbag |
| Front and rear door side impact beams |
| Front/rear energy absorbing crumple zones |
| Height adjustable front seatbelts |
| Inertia reel front seatbelts+pretensioners |
| Inertia reel outer rear seatbelts |
| Inertia switch fuel cut off |
| Anti-burst locks |
| Audio 'Keycode' anti-theft coding |
| High security shielded locks |
| Immobiliser-Passive Anti-Theft System (PATS) |
| Locking fuel filler cap |
| Removable control panel for audio system |
| Strengthened lock mountings |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,795
-
£2,395
-
£2,995
-
£2,995
-
£3,995
-
£3,995
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Maylings Farm Road,Fareham,PO16 7QU
Advanced Search
Quick SearchAyres Of Fareham Ltd
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 10:00 - 17:00 |
| Sunday | Appointment Only |
Alternative times available by appointment.














